Live Stream Calendar
SPORTS | LEAGUE | MATCH | TIME (GMT+8) |
Tennis | PTT Newport Beach Men’s $25K Hard 4 | Kyle Kang (USA) vs Ryan Storrie (GBR) | 23/Feb/2021 - 00:00 |
Tennis | PTT Newport Beach Men’s $25K Hard 4 | Jonas Maier (GER) vs Shahin Khaledan (USA) | 23/Feb/2021 - 00:00 |
Table tennis | International - TT Cup | Varchenko, Vladimir vs. Nesterenko, Artem | 23/Feb/2021 - 00:00 |
Table tennis | International - Ukraine Win Cup, Women | Zhukova, Nadezhda vs. Lebed, Angelina | 23/Feb/2021 - 00:15 |
Beach Volley | International - Winners Cup | Koval P / Romanenko I vs. Kotelenecz A / Bedukha M | 23/Feb/2021 - 00:15 |
Table tennis | International - Ukraine Win Cup | Chetverikov, Oleg vs. Ozhiganov, Nikolay | 23/Feb/2021 - 00:30 |
Ice Hockey | Russia - MHL | HK Riga vs. Russkie Vityazi | 23/Feb/2021 - 00:30 |
Table tennis | Russia - Liga Pro | Afanasiyev, Aleksey vs. Mikheev, Daniil Anatolievich | 23/Feb/2021 - 00:45 |
Table tennis | Russia - Liga Pro | Zhulyabin, Vladimir vs. Chernov, Vjacheslav | 23/Feb/2021 - 01:00 |
Beach Volley | International - Winners Cup | Kotelenecz A / Bedukha M vs. Borec S / Bondarenko R | 23/Feb/2021 - 01:00 |
Basketball | Euroleague 2020/21 | Zenit St Petersburg v Olimpia Milano | 23/Feb/2021 - 01:00 |
Football | Polish Ekstraklasa 2020/21 | Piast Gliwice v Warta Poznan | 23/Feb/2021 - 01:00 |
Table tennis | Russia - Liga Pro | Moshkov, Ivan vs. Yanshaev, Alexey | 23/Feb/2021 - 01:15 |
Table tennis | International - Ukraine Win Cup | Metla, Alexey vs. Smetenko, Vadim | 23/Feb/2021 - 01:30 |
Football | Greece - Super League 1 | Panaitolikos vs. Panathinaikos | 23/Feb/2021 - 01:30 |
Table tennis | Russia - Liga Pro | Mikheev, Daniil Anatolievich vs. Troyanov, Yaroslav | 23/Feb/2021 - 01:45 |
Beach Volley | International - Winners Cup | Borec S / Bondarenko R vs. Koval P / Romanenko I | 23/Feb/2021 - 01:45 |
Football | Dutch Eerste Divisie 2020/21 | Jong AZ v Go Ahead Eagles | 23/Feb/2021 - 01:45 |
Football | Danish Superliga 2020/21 | Lyngby v FC Kobenhavn | 23/Feb/2021 - 02:00 |
Tennis | Open Sud de France | Jo-Wilfried Tsonga (FRA) vs Sebastian Korda (USA) | 23/Feb/2021 - 02:00 |
Tennis | PTT Newport Beach Men’s $25K Hard 4 | Mousheg Hovhannisyan (USA) vs Blu Baker (GBR) | 23/Feb/2021 - 02:00 |
Tennis | PTT Newport Beach Men’s $25K Hard 4 | Collin Altamirano (USA) vs Alex Sarkissian (USA) | 23/Feb/2021 - 02:00 |
Table tennis | Russia - Liga Pro | Chernov, Vjacheslav vs. Kuzmin, Sergey | 23/Feb/2021 - 02:00 |
Table tennis | Russia - Liga Pro | Yanshaev, Alexey vs. Kolesnikov, Dmitriy | 23/Feb/2021 - 02:15 |
Table tennis | International - Ukraine Win Cup | Chetverikov, Oleg vs. Chernetskiy, Igor | 23/Feb/2021 - 02:30 |
Beach Volley | International - Winners Cup | Serikov O / Zaplusvichka M vs. Dudarenko V / Ermakov A | 23/Feb/2021 - 02:30 |
Football | Romania - Liga 1 | FC Viitorul Constanta vs. Csm Politehnica Iasi | 23/Feb/2021 - 02:30 |
Table tennis | International - Ukraine Win Cup, Women | Lesnaya, Yaroslava vs. Lebed, Angelina | 23/Feb/2021 - 02:45 |
Tennis | ATP - Cordoba | Cerundolo, Juan Manuel vs. Menezes, Joao | 23/Feb/2021 - 02:50 |
Football | Africa U20 Cup of Nations 2021 | Tanzania v Morocco | 23/Feb/2021 - 03:00 |
Football | Africa U20 Cup of Nations 2021 | Ghana v Gambia | 23/Feb/2021 - 03:00 |
Table tennis | Russia - Liga Pro | Pronin, Oleg vs. Chernov, Vjacheslav | 23/Feb/2021 - 03:00 |
Tennis | ATP - Cordoba | Monteiro T / Romboli F vs. Delbonis F / Londero J | 23/Feb/2021 - 03:00 |
Tennis | ATP - Cordoba | Behar A / Escobar G vs. Koepfer D / Sousa J | 23/Feb/2021 - 03:00 |
Table tennis | Russia - Liga Pro | Bazilevsky, Vitaly vs. Yanshaev, Alexey | 23/Feb/2021 - 03:15 |
Beach Volley | International - Winners Cup | Dudarenko V / Ermakov A vs. Klyuev D/ Lifintsev D | 23/Feb/2021 - 03:15 |
Football | Germany - 2. Bundesliga | SpVgg Greuther Furth vs. Holstein Kiel | 23/Feb/2021 - 03:30 |
Football | Italian Serie A 2020/21 | Juventus v Crotone | 23/Feb/2021 - 03:45 |
Table tennis | International - Ukraine Win Cup | Strelets, Vitaliy vs. Boychuk, Vladimir | 23/Feb/2021 - 03:45 |
Table tennis | International - Ukraine Win Cup | Vasylchuk, Pavlo vs. Kovalenko, Oleg | 23/Feb/2021 - 04:00 |
Beach Volley | International - Winners Cup | Klyuev D/ Lifintsev D vs. Serikov O / Zaplusvichka M | 23/Feb/2021 - 04:00 |
Football | Uruguay - Primera Division | Danubio FC vs. CA Cerro | 23/Feb/2021 - 04:00 |
Football | Dutch Eerste Divisie 2020/21 | Jong FC Utrecht v Cambuur | 23/Feb/2021 - 04:00 |
Tennis | PTT Newport Beach Men’s $25K Hard 4 | Spencer Johnson (USA) vs Nicolas Barrientos (COL) | 23/Feb/2021 - 04:00 |
Tennis | PTT Newport Beach Men’s $25K Hard 4 | Alexander Lebedev (USA) vs Alex Michelsen (USA) | 23/Feb/2021 - 04:00 |
Table tennis | International - Ukraine Win Cup | Nepochatov, Andrey vs. Rybakov, Yuriy | 23/Feb/2021 - 04:20 |
Tennis | ATP - Cordoba | Marach O / Velotti A vs. Kecmanovic M / Mager G | 23/Feb/2021 - 04:20 |
Table tennis | International - Ukraine Win Cup | Naumovich, Vladimir vs. Sharpay, Viktor | 23/Feb/2021 - 04:35 |
Table tennis | Russia - Liga Pro | Merkushin, Yuriy vs. Ivanov, Valery | 23/Feb/2021 - 04:45 |
Beach Volley | International - Winners Cup | Serikov O / Zaplusvichka M vs. Dudarenko V / Ermakov A | 23/Feb/2021 - 04:45 |
Table tennis | Russia - Liga Pro | Ogay, Sergey vs. Petrov, Aleksandr | 23/Feb/2021 - 05:00 |
Table tennis | Russia - Liga Pro | Kalashnikov, Evgeniy vs. Safonov, Vladimir | 23/Feb/2021 - 05:15 |
Table tennis | International - Ukraine Win Cup | Nepochatov, Andrey vs. Boychuk, Vladimir | 23/Feb/2021 - 05:30 |
Beach Volley | International - Winners Cup | Dudarenko V / Ermakov A vs. Klyuev D/ Lifintsev D | 23/Feb/2021 - 05:30 |
Tennis | ATP - Cordoba | Galan, Daniel Elahi vs. Kovalik, Jozef | 23/Feb/2021 - 05:30 |
Tennis | ATP - Cordoba | Monroe N / Sitak A vs. Arneodo R / Paire B | 23/Feb/2021 - 05:40 |
Table tennis | Russia - Liga Pro | Ivanov, Valery vs. Marshalov, Vladimir | 23/Feb/2021 - 05:45 |
Tennis | PTT Newport Beach Men’s $25K Hard 4 | Dusty Boyer (USA) vs Ryan Seggerman (USA) | 23/Feb/2021 - 06:00 |
Tennis | PTT Newport Beach Men’s $25K Hard 4 | Eric Hadigian (USA) vs Miles Jones (USA) | 23/Feb/2021 - 06:00 |
Table tennis | Russia - Liga Pro | Kalachev, Victor vs. Ogay, Sergey | 23/Feb/2021 - 06:00 |
Table tennis | Russia - Liga Pro | Evlakhin, Dmitry Mikhaylovich vs. Churin, Konstantin | 23/Feb/2021 - 06:15 |
Beach Volley | International - Winners Cup | Klyuev D/ Lifintsev D vs. Serikov O / Zaplusvichka M | 23/Feb/2021 - 06:15 |
Football | Uruguay - Primera Division | Deportivo Maldonado vs. Plaza Colonia | 23/Feb/2021 - 06:15 |
Table tennis | Russia - Liga Pro | Tsybikov, Zhargal Yurievich vs. Petrov, Aleksandr | 23/Feb/2021 - 06:30 |
Table tennis | Russia - Liga Pro | Chahur, Vladislav vs. Balakin, Dmitriy | 23/Feb/2021 - 06:45 |
Tennis | ATP - Cordoba | Munar, Jaume vs. Jarry, Nicolas | 23/Feb/2021 - 06:50 |
Table tennis | Russia - Liga Pro | Zhurba, Nikolai vs. Ogay, Sergey | 23/Feb/2021 - 07:00 |
Beach Volley | International - Winners Cup | Serikov O / Zaplusvichka M vs. Dudarenko V / Ermakov A | 23/Feb/2021 - 07:00 |
Table tennis | International - Ukraine Win Cup | Boychuk, Vladimir vs. Strelets, Vitaliy | 23/Feb/2021 - 07:15 |
Table tennis | International - Ukraine Win Cup | Kovalenko, Oleg vs. Vasylchuk, Pavlo | 23/Feb/2021 - 07:30 |
Table tennis | Russia - Liga Pro | Safonov, Vladimir vs. Merkushin, Yuriy | 23/Feb/2021 - 07:45 |
Beach Volley | International - Winners Cup | Dudarenko V / Ermakov A vs. Klyuev D/ Lifintsev D | 23/Feb/2021 - 07:45 |
Table tennis | International - Ukraine Win Cup | Rybakov, Yuriy vs. Nepochatov, Andrey | 23/Feb/2021 - 07:50 |
Ice Hockey | NHL 2021 | Tampa Bay Lightning @ Carolina Hurricanes | 23/Feb/2021 - 08:00 |
Ice Hockey | NHL 2021 | Calgary Flames @ Toronto Maple Leafs | 23/Feb/2021 - 08:00 |
Ice Hockey | NHL 2021 | Buffalo Sabres @ New York Islanders | 23/Feb/2021 - 08:00 |
Ice Hockey | NHL 2021 | Dallas Stars @ Florida Panthers | 23/Feb/2021 - 08:00 |
Table tennis | Russia - Liga Pro | Ogay, Sergey vs. Tsybikov, Zhargal Yurievich | 23/Feb/2021 - 08:00 |
Table tennis | Russia - Liga Pro | Kalashnikov, Evgeniy vs. Marshalov, Vladimir | 23/Feb/2021 - 08:15 |
Table tennis | Russia - Liga Pro | Petrov, Aleksandr vs. Zhurba, Nikolai | 23/Feb/2021 - 08:30 |
Table tennis | Russia - Liga Pro | Balakin, Dmitriy vs. Bardyshev, Georgy | 23/Feb/2021 - 08:45 |
Ice Hockey | NHL 2021 | Los Angeles Kings @ St Louis Blues | 23/Feb/2021 - 09:00 |
Basketball | USA - NBA | Houston Rockets vs. Chicago Bulls | 23/Feb/2021 - 09:00 |
Table tennis | Russia - Liga Pro | Tsybikov, Zhargal Yurievich vs. Kalachev, Victor | 23/Feb/2021 - 09:00 |
Table tennis | Russia - Liga Pro | Marshalov, Vladimir vs. Merkushin, Yuriy | 23/Feb/2021 - 09:15 |
Basketball | USA - NBA | Dallas Mavericks vs. Memphis Grizzlies | 23/Feb/2021 - 09:30 |
Table tennis | International - Ukraine Win Cup | Nepochatov, Andrey vs. Strelets, Vitaliy | 23/Feb/2021 - 09:35 |
Table tennis | International - Ukraine Win Cup | Naumovich, Vladimir vs. Vasylchuk, Pavlo | 23/Feb/2021 - 09:50 |
Basketball | USA - NBA | Oklahoma City Thunder vs. Miami Heat | 23/Feb/2021 - 10:00 |
Basketball | USA - NBA | Utah Jazz vs. Charlotte Hornets | 23/Feb/2021 - 10:00 |
Basketball | USA - NBA | Phoenix Suns vs. Portland Trail Blazers | 23/Feb/2021 - 10:00 |
Ice Hockey | NHL 2021 | Vegas Golden Knights @ Colorado Avalanche | 23/Feb/2021 - 10:00 |
Ice Hockey | NHL 2021 | Anaheim Ducks @ Arizona Coyotes | 23/Feb/2021 - 10:00 |
Table tennis | International - Ukraine Win Cup | Boychuk, Vladimir vs. Rybakov, Yuriy | 23/Feb/2021 - 10:10 |
Table tennis | International - Ukraine Win Cup | Kovalenko, Oleg vs. Sharpay, Viktor | 23/Feb/2021 - 10:25 |
Basketball | USA - NBA | Los Angeles Lakers vs. Washington Wizards | 23/Feb/2021 - 11:00 |
Ice Hockey | NHL 2021 | Minnesota Wild @ San Jose Sharks | 23/Feb/2021 - 11:30 |
Football | Australian A-League 2020/21 | Melbourne City v Sydney FC | 23/Feb/2021 - 16:05 |
Football | CAF Champions League 2021 | Simba v Al Ahly | 23/Feb/2021 - 21:00 |
Football | CAF Champions League 2021 | Al Merreikh v AS Vita Club | 23/Feb/2021 - 21:00 |
Football | CAF Champions League 2021 | Petro de Luanda v Wydad Casablanca | 23/Feb/2021 - 21:00 |
Football | Winter Friendlies 2021 | Sweden Women v Malta Women | 23/Feb/2021 - 21:30 |
Football | CAF Champions League 2021 | Kaizer Chiefs v Horoya | 24/Feb/2021 - 00:00 |
Football | CAF Champions League 2021 | Teungueth v Zamalek | 24/Feb/2021 - 00:00 |
Volleyball | Men's Champions League 2020/2021 | Belchatow v Zenit Kazan | 24/Feb/2021 - 01:00 |
Volleyball | Men's Champions League 2020/2021 | BR Volleys v Trentino | 24/Feb/2021 - 01:00 |
Volleyball | Men's Champions League 2020/2021 | Lube Civitanova v Kedzierzyn-Kozle | 24/Feb/2021 - 01:00 |
Volleyball | Men's Champions League 2020/2021 | Modena v Perugia | 24/Feb/2021 - 01:00 |
Volleyball | Women's Champions League 2020/2021 | Chemik Police v Vakifbank | 24/Feb/2021 - 01:00 |
Volleyball | Women's Champions League 2020/2021 | Fenerbahce v Novara | 24/Feb/2021 - 01:00 |
Volleyball | Women's Champions League 2020/2021 | Scandicci v Conegliano | 24/Feb/2021 - 01:00 |
Volleyball | Women's Champions League 2020/2021 | Busto Arsizio v Eczacibasi | 24/Feb/2021 - 01:00 |
Volleyball | Women's CEV Cup 2020/21 | Beziers v Galatasaray | 24/Feb/2021 - 01:00 |
Football | Winter Friendlies 2021 | Austria Women v Slovakia Women | 24/Feb/2021 - 01:30 |
Football | Dutch Eerste Divisie 2020/21 | Volendam v Jong Ajax | 24/Feb/2021 - 01:45 |
Basketball | Euroleague 2020/21 | Zalgiris v Crvena Zvezda | 24/Feb/2021 - 02:00 |
Football | CAF Champions League 2021 | MC Alger v Esperance de Tunis | 24/Feb/2021 - 03:00 |
Football | EFL Championship 2020/21 | Rotherham United v Nottingham Forest | 24/Feb/2021 - 03:45 |
Ice Hockey | NHL 2021 | Buffalo Sabres @ New Jersey Devils | 24/Feb/2021 - 08:00 |
Ice Hockey | NHL 2021 | Pittsburgh Penguins @ Washington Capitals | 24/Feb/2021 - 08:00 |
Ice Hockey | NHL 2021 | Chicago Blackhawks @ Columbus Blue Jackets | 24/Feb/2021 - 08:00 |
Ice Hockey | NHL 2021 | Montreal Canadiens @ Ottawa Senators | 24/Feb/2021 - 08:00 |
Ice Hockey | NHL 2021 | Buffalo Sabres @ New Jersey Devils | 24/Feb/2021 - 08:00 |
Ice Hockey | NHL 2021 | Nashville Predators @ Detroit Red Wings | 24/Feb/2021 - 08:30 |
Ice Hockey | NHL 2021 | Edmonton Oilers @ Vancouver Canucks | 24/Feb/2021 - 11:00 |
PLEASE READ: Important note regarding the displayed information and transmission delays.
The customer acknowledges that the current score, time elapsed and other data provided on the site, while coming from a “live” feed provided by a third party is subject to a time delay and/or may be inaccurate, and that any bet placed based on this data is entirely at the customer’s own risk. Dafabet provides this data as-is with no warranty as to the accuracy, completeness or timeliness of such streams and accepts no responsibility for any loss (direct or indirect) suffered by the customer as a result of his reliance on it.